The hours of day and night
Sky colour corresponds to the eight sections of the sky, each has various gems and striations. The lightsource shines through the crack in the sky, meaning it is always in the same position relative to the other parts of the wall. So someone at edgenoon looking towards the crack could turn 180 degrees and look over the spine mountains at the distant silverwall.
| Eighths (Sky Colour) (3.775 terrestrial hours) | Edge Day/Night | Inward Day/Night | Halfs (About 13.5 terrestrial hours) | Spins (About 27 terrestrial hours) |
| Bluewall | Dawn | Dusk | EdgeDay Inward Night | One complete rotation |
| Dark Bluewall | Morning | Evening | ||
| Crack of Noon | Noon | Midnight | ||
| Dark Brownwall | Afternoon | Predawn | ||
| Brownwall | Dusk | Dawn | Edgenight Inward Day (About 13.5 terrestrial hours) | |
| Greengem | Evening | Morning | ||
| Silverwall | Midnight | Noon | ||
| Bluegem | Predawn | Afternoon |
The Seasons of light and shadow
The Lightseasons indicate the general colour of the Source, with minor variations. The whole universe is shaded with whatever colour the Source is, and the wall gems sparkle differently in different seasons. Shapeseasons indicate the kind of shadows that sweep over the world as some god or astral artifact passes between the Source and the serpent. Their shapes are more visible on the silverwall than anywhere on Sluggard.
| Week:8days | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||
| Year:10weeks | Year of the leaf and sun | Year of Order | Year of Freedom | ||||||||||||||||||||||||||||||
| Lightseasons | Greenlight | Yellowlight | Whitelight | Redlight | Bluelight | ||||||||||||||||||||||||||||
| Shapeseasons | Waving reeds | Winged | Glow Mists | Spikes | Purple Dancers | ||||||||||||||||||||||||||||
| Triannum | One complete cycle: 3 years; ~1 shapeloop, ~1 lightloop; 30 weeks; 240 days | ||||||||||||||||||||||||||||||||
Greenlight is the warmest part of the cycle, and when most plants blossom
Yellowlight is cooler, and a time of growing
Whitelight is the least warm, but snow is rare except nearer the mountains; also the time of harvest
Redlight is strongly associated with life and death, and fires often clear out old growth
Bluelight is a gradual warming up, and a time of rest and hibernation
No comments:
Post a Comment